Description
Nicely maintained home very convenient to St. Louis, expressway, shopping, medical offices......newer refrigerator, washer and dryer. Front yard nicely landscaped. Garden shed. New portable car port. 2 bedrooms on the first floor. Second floor has 2 rooms. 3rd bedroom on the upper floor has a landing area that would work well for a little living room or computer room or study or workout room.
Details
MLS# | 1884035 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1957 |
---|
Days On Site | 27 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 1 Total |
---|
Car Port | Yes |
---|
Acreage | 0.13 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $99.65 | Min Sale Price: $255,500 | Max Sale Price: $255,500 | Med Sale Price: $255,500 |
Date: Jan 2021 | Sales: 4 | Avg $ Per SqFt: $63.11 | Min Sale Price: $15,500 | Max Sale Price: $179,500 | Med Sale Price: $121,000 |
Date: Dec 2020 | Sales: 5 | Avg $ Per SqFt: $66.14 | Min Sale Price: $15,500 | Max Sale Price: $165,000 | Med Sale Price: $96,000 |
Date: Nov 2020 | Sales: 10 | Avg $ Per SqFt: $64.22 | Min Sale Price: $45,000 | Max Sale Price: $137,500 | Med Sale Price: $87,999 |
Date: Oct 2020 | Sales: 13 | Avg $ Per SqFt: $49.85 | Min Sale Price: $27,900 | Max Sale Price: $590,000 | Med Sale Price: $65,000 |
Date: Sep 2020 | Sales: 9 | Avg $ Per SqFt: $90.8 | Min Sale Price: $46,000 | Max Sale Price: $250,000 | Med Sale Price: $139,900 |
Date: Aug 2020 | Sales: 25 | Avg $ Per SqFt: $65.64 | Min Sale Price: $28,500 | Max Sale Price: $180,000 | Med Sale Price: $93,000 |
Date: Jul 2020 | Sales: 12 | Avg $ Per SqFt: $68.04 | Min Sale Price: $42,000 | Max Sale Price: $135,000 | Med Sale Price: $87,000 |
Date: Jun 2020 | Sales: 9 | Avg $ Per SqFt: $88.18 | Min Sale Price: $108,000 | Max Sale Price: $234,000 | Med Sale Price: $152,000 |
Date: May 2020 | Sales: 11 | Avg $ Per SqFt: $71.43 | Min Sale Price: $800 | Max Sale Price: $230,000 | Med Sale Price: $135,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $59.77 | Min Sale Price: $84,750 | Max Sale Price: $84,750 | Med Sale Price: $84,750 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $63.42 | Min Sale Price: $18,000 | Max Sale Price: $266,500 | Med Sale Price: $169,900 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $99.65 |
Min Sale Price: | $255,500 |
Max Sale Price: | $255,500 |
Med Sale Price: | $255,500 |
Jan 2021 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $63.11 |
Min Sale Price: | $15,500 |
Max Sale Price: | $179,500 |
Med Sale Price: | $121,000 |
Dec 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $66.14 |
Min Sale Price: | $15,500 |
Max Sale Price: | $165,000 |
Med Sale Price: | $96,000 |
Nov 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $64.22 |
Min Sale Price: | $45,000 |
Max Sale Price: | $137,500 |
Med Sale Price: | $87,999 |
Oct 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $49.85 |
Min Sale Price: | $27,900 |
Max Sale Price: | $590,000 |
Med Sale Price: | $65,000 |
Sep 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $90.8 |
Min Sale Price: | $46,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $139,900 |
Aug 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $65.64 |
Min Sale Price: | $28,500 |
Max Sale Price: | $180,000 |
Med Sale Price: | $93,000 |
Jul 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $68.04 |
Min Sale Price: | $42,000 |
Max Sale Price: | $135,000 |
Med Sale Price: | $87,000 |
Jun 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $88.18 |
Min Sale Price: | $108,000 |
Max Sale Price: | $234,000 |
Med Sale Price: | $152,000 |
May 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $71.43 |
Min Sale Price: | $800 |
Max Sale Price: | $230,000 |
Med Sale Price: | $135,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $59.77 |
Min Sale Price: | $84,750 |
Max Sale Price: | $84,750 |
Med Sale Price: | $84,750 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $63.42 |
Min Sale Price: | $18,000 |
Max Sale Price: | $266,500 |
Med Sale Price: | $169,900 |
Request a showing
Request a showing