Great Building site overlooking the St. Clair River. Nice neighborhood
MLS# | 50014639 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 306 |
Acreage | 0.12 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2021 | Sales: 7 | Avg $ Per SqFt: $112.7 | Min Sale Price: $120,000 | Max Sale Price: $300,000 | Med Sale Price: $209,300 |
Date: Feb 2021 | Sales: 6 | Avg $ Per SqFt: $114.59 | Min Sale Price: $1 | Max Sale Price: $450,000 | Med Sale Price: $177,200 |
Date: Jan 2021 | Sales: 21 | Avg $ Per SqFt: $112.24 | Min Sale Price: $39,000 | Max Sale Price: $410,000 | Med Sale Price: $177,000 |
Date: Dec 2020 | Sales: 16 | Avg $ Per SqFt: $101.22 | Min Sale Price: $69,000 | Max Sale Price: $485,000 | Med Sale Price: $140,750 |
Date: Nov 2020 | Sales: 22 | Avg $ Per SqFt: $85.8 | Min Sale Price: $1 | Max Sale Price: $305,000 | Med Sale Price: $129,950 |
Date: Oct 2020 | Sales: 11 | Avg $ Per SqFt: $100.44 | Min Sale Price: $1,800 | Max Sale Price: $268,000 | Med Sale Price: $166,000 |
Date: Sep 2020 | Sales: 20 | Avg $ Per SqFt: $112.94 | Min Sale Price: $78,000 | Max Sale Price: $645,000 | Med Sale Price: $265,500 |
Date: Aug 2020 | Sales: 27 | Avg $ Per SqFt: $139.92 | Min Sale Price: $93,250 | Max Sale Price: $840,000 | Med Sale Price: $225,000 |
Date: Jul 2020 | Sales: 26 | Avg $ Per SqFt: $119.7 | Min Sale Price: $36,000 | Max Sale Price: $605,000 | Med Sale Price: $195,000 |
Date: Jun 2020 | Sales: 22 | Avg $ Per SqFt: $120.15 | Min Sale Price: $1,500 | Max Sale Price: $510,000 | Med Sale Price: $169,400 |
Date: May 2020 | Sales: 15 | Avg $ Per SqFt: $118.89 | Min Sale Price: $43,050 | Max Sale Price: $636,000 | Med Sale Price: $183,000 |
Date: Apr 2020 | Sales: 11 | Avg $ Per SqFt: $101.25 | Min Sale Price: $114,900 | Max Sale Price: $405,000 | Med Sale Price: $210,000 |
Mar 2021 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $112.7 |
Min Sale Price: | $120,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $209,300 |
Feb 2021 | |
Sales: | 6 |
Avg $ Per SqFt: | $114.59 |
Min Sale Price: | $1 |
Max Sale Price: | $450,000 |
Med Sale Price: | $177,200 |
Jan 2021 | |
Sales: | 21 |
Avg $ Per SqFt: | $112.24 |
Min Sale Price: | $39,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $177,000 |
Dec 2020 | |
Sales: | 16 |
Avg $ Per SqFt: | $101.22 |
Min Sale Price: | $69,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $140,750 |
Nov 2020 | |
Sales: | 22 |
Avg $ Per SqFt: | $85.8 |
Min Sale Price: | $1 |
Max Sale Price: | $305,000 |
Med Sale Price: | $129,950 |
Oct 2020 | |
Sales: | 11 |
Avg $ Per SqFt: | $100.44 |
Min Sale Price: | $1,800 |
Max Sale Price: | $268,000 |
Med Sale Price: | $166,000 |
Sep 2020 | |
Sales: | 20 |
Avg $ Per SqFt: | $112.94 |
Min Sale Price: | $78,000 |
Max Sale Price: | $645,000 |
Med Sale Price: | $265,500 |
Aug 2020 | |
Sales: | 27 |
Avg $ Per SqFt: | $139.92 |
Min Sale Price: | $93,250 |
Max Sale Price: | $840,000 |
Med Sale Price: | $225,000 |
Jul 2020 | |
Sales: | 26 |
Avg $ Per SqFt: | $119.7 |
Min Sale Price: | $36,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $195,000 |
Jun 2020 | |
Sales: | 22 |
Avg $ Per SqFt: | $120.15 |
Min Sale Price: | $1,500 |
Max Sale Price: | $510,000 |
Med Sale Price: | $169,400 |
May 2020 | |
Sales: | 15 |
Avg $ Per SqFt: | $118.89 |
Min Sale Price: | $43,050 |
Max Sale Price: | $636,000 |
Med Sale Price: | $183,000 |
Apr 2020 | |
Sales: | 11 |
Avg $ Per SqFt: | $101.25 |
Min Sale Price: | $114,900 |
Max Sale Price: | $405,000 |
Med Sale Price: | $210,000 |
Area Information | |
---|---|
State | MI |
County | St. Clair |
City | Saint Clair |
Zip Code | 48079 |
Area | St Clair (74025) |
Listing VS Median (in 48079) | |
Price: $34,900 low | high Med: $81,950 84.813753581662% of Average On Site: 306 low | high Med: 406.5 75.276752767528% of Average |
Coldwell Banker Weir Manuel Hoppough
202 E. Superior Street
Alma MI 48801
(989) 463-1219